Popmundo University statistics

Example searches

Best quality universities, most stars taught. Best of the best.

Most classes offered, fewest students attending means low average students/class. Are running costs justified?

Most expensive classes with most students attending (do they make a profit?)

You can select the fields to sort this data by. Choose both a primary and secondary sort.
Sort results by:

Secondary sort criteria:

Make links clickable on server: 
This can be changed without refreshing the page.
< Previous | Next > | Version: 57 (Jul 16, 2010) Average price in US$ Number of students
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
1 Universidad Autónoma Madrid 21 30 300 10.0000 667 83 710 161 55 days 3 hours ago
2 Universidad de BsAs (UBA) Buenos Aires 21 17 170 10.0000 147 0 568 98 55 days 3 hours ago
3 UFRJ Rio de Janeiro 21 30 299 9.9667 420 50 2,567 632 55 days 3 hours ago
4 İstanbul Üniversitesi Istanbul 21 30 299 9.9667 500 0 8,130 2,061 55 days 3 hours ago
5 Københavns Universitet Copenhagen 20 16 159 9.9375 1,250 125 595 106 55 days 3 hours ago
6 Boğaziçi Üniversitesi Istanbul 21 28 278 9.9286 1,518 536 4,456 844 55 days 3 hours ago
7 Hip Hop University Toronto 22 30 297 9.9000 0 0 885 226 55 days 3 hours ago
8 Neversity Tallinn 22 30 297 9.9000 1,533 533 183 49 55 days 3 hours ago
9 Hip Hop U. at Dubrovnik Dubrovnik 22 30 297 9.9000 0 0 252 67 55 days 3 hours ago
10 Universitat de Barcelona Barcelona 21 30 297 9.9000 667 0 2,669 595 55 days 3 hours ago
11 Universidad Complutense Madrid 21 30 296 9.8667 0 0 1,906 446 55 days 3 hours ago
12 Politecnico di Milano Milan 21 29 286 9.8621 200 0 989 186 55 days 3 hours ago
13 Univ. Federal Fluminense Rio de Janeiro 21 30 295 9.8333 460 100 1,254 318 55 days 3 hours ago
14 Modern Rock University London 22 30 295 9.8333 0 0 3,517 1,057 55 days 3 hours ago
15 Academy Of Electronica London 21 30 294 9.8000 0 0 1,451 310 55 days 3 hours ago
16 Starlight Express Üni. Izmir 21 29 284 9.7931 0 0 3,457 786 55 days 3 hours ago
17 Universitat Pompeu Fabra Barcelona 21 22 215 9.7727 0 0 406 106 55 days 3 hours ago
18 Conservatorio Santa Kobe Rome 21 30 293 9.7667 303 0 1,838 406 55 days 3 hours ago
19 ŧħę I¢e ¢rime University Berlin 21 30 293 9.7667 2,900 2,900 395 95 55 days 3 hours ago
20 Uniwersytet Warszawski Warsaw 21 17 165 9.7059 500 0 613 128 55 days 3 hours ago
21 Antithesis Üniversitesi Izmir 21 30 291 9.7000 0 0 1,858 351 55 days 3 hours ago
22 Stockholms Universitet Stockholm 21 30 291 9.7000 0 0 982 184 55 days 3 hours ago
23 UPorto Porto 20 23 223 9.6956 480 0 1,097 187 55 days 3 hours ago
24 İ.T.Ü. Istanbul 21 30 290 9.6667 800 167 3,004 625 55 days 3 hours ago
25 СУ "Св. Климент Охридски" Sofia 21 28 270 9.6429 357 107 392 56 55 days 3 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
26 The Blues University Stockholm 22 30 289 9.6333 1,000,000 1,000,000 563 130 55 days 3 hours ago
27 The Moonlight University Moscow 22 30 288 9.6000 3,937 3,668 248 44 55 days 3 hours ago
28 Helsingin Yliopisto Helsinki 21 29 278 9.5862 117 0 1,458 302 55 days 3 hours ago
29 Queen's College New York 22 29 278 9.5862 0 0 1,475 567 55 days 3 hours ago
30 University of Melbourne Melbourne 21 28 268 9.5714 179 0 735 141 55 days 3 hours ago
31 Conservatory of Amsterdam Amsterdam 20 30 287 9.5667 167 167 596 169 55 days 3 hours ago
32 Glasgow University Glasgow 14 11 105 9.5454 0 0 318 37 55 days 3 hours ago
33 Universitetet i Tromsø Tromsø 21 30 286 9.5333 33 0 460 80 55 days 3 hours ago
34 Heavy Metal University Buenos Aires 22 30 286 9.5333 0 0 1,407 384 55 days 3 hours ago
35 Oxford University London 21 30 286 9.5333 172 22 2,587 443 55 days 3 hours ago
36 Gelişim Üniversitesi Ankara 21 29 276 9.5172 500 0 1,257 132 55 days 3 hours ago
37 ♫ J.O.L ♫ 希望小学 ► MOS Moscow 22 29 276 9.5172 1,075 900 479 125 55 days 3 hours ago
38 Universidade de São Paulo São Paulo 21 30 285 9.5000 380 100 2,764 683 55 days 3 hours ago
39 Универзитет у Београду Belgrade 21 30 285 9.5000 2,370 0 1,247 326 55 days 3 hours ago
40 Universidad Carlos III Madrid 21 30 285 9.5000 0 0 526 165 55 days 3 hours ago
41 Humboldt Universität Berlin 21 29 274 9.4483 0 0 1,841 331 55 days 3 hours ago
42 Impellizzeri University Milan 22 28 264 9.4286 1,321 179 409 92 55 days 3 hours ago
43 AGH UST Warsaw 21 21 198 9.4286 583 0 1,188 223 55 days 3 hours ago
44 Vilniaus Universitetas Vilnius 20 30 282 9.4000 0 0 1,208 206 55 days 3 hours ago
45 University of Brussels Brussels 21 30 282 9.4000 0 0 717 152 55 days 3 hours ago
46 UNAM Mexico City 20 23 216 9.3913 0 0 1,132 164 55 days 3 hours ago
47 * Ankara Üniversitesi Ankara 22 29 272 9.3793 466 0 1,568 360 55 days 3 hours ago
48 上海大学 (University) Shanghai 20 30 280 9.3333 0 0 991 224 55 days 3 hours ago
49 Maryjane's Secrets Moscow 18 18 168 9.3333 5,472 5,472 116 22 55 days 3 hours ago
50 Université du Jazz Paris 22 28 260 9.2857 104 104 1,124 222 55 days 3 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
51 UNESP São Paulo 21 28 260 9.2857 207 52 1,298 395 55 days 3 hours ago
52 Mindentudás Egyeteme Budapest 21 22 204 9.2727 1,000 216 728 117 55 days 3 hours ago
53 ODTÜ Ankara 22 30 278 9.2667 500 0 948 210 55 days 3 hours ago
54 USC University Los Angeles 21 28 259 9.2500 214 7 1,458 269 55 days 3 hours ago
55 Universitat Ramon Llull Barcelona 21 26 240 9.2308 577 0 628 147 55 days 3 hours ago
56 University Of Scotland Glasgow 22 29 266 9.1724 0 0 538 167 55 days 3 hours ago
57 SV Institute of Music Tallinn 22 30 275 9.1667 1,000 0 195 45 55 days 3 hours ago
58 Üniversite Istanbul 16 6 55 9.1667 0 0 142 57 55 days 3 hours ago
59 University of Indonesia Jakarta 15 14 128 9.1429 429 0 265 59 55 days 3 hours ago
60 Columbia Music Department New York 21 29 265 9.1379 34 34 1,000 276 55 days 3 hours ago
61 John O'Reilly University Brussels 21 30 274 9.1333 0 0 155 43 55 days 3 hours ago
62 University of Nashville Nashville 21 28 255 9.1071 293 0 802 166 55 days 3 hours ago
63 Wits University Johannesburg 20 29 263 9.0690 500 1 594 115 55 days 3 hours ago
64 Gifted Youngsters Tallinn 21 29 263 9.0690 750 86 222 48 55 days 3 hours ago
65 沪江大学 (University) Shanghai 20 28 253 9.0357 0 0 178 43 55 days 3 hours ago
66 Sibelius-Akatemia Helsinki 17 12 108 9.0000 533 0 173 37 55 days 3 hours ago
67 University of Sarajevo Sarajevo 19 18 161 8.9444 0 0 313 58 55 days 3 hours ago
68 David Kuehl University Montreal 20 28 250 8.9286 0 0 606 91 55 days 3 hours ago
69 University of Amsterdam Amsterdam 21 29 257 8.8621 5 0 1,369 247 55 days 3 hours ago
70 University of Singapore Singapore 21 24 212 8.8333 400 0 460 114 55 days 3 hours ago
71 La Sapienza Rome 21 30 264 8.8000 1,523 0 670 141 55 days 3 hours ago
72 Les Beaux-Arts Paris 21 30 264 8.8000 280 67 571 112 55 days 3 hours ago
73 Academia de Muzică Bucharest 18 14 123 8.7857 0 0 451 50 55 days 3 hours ago
74 Conservatoire de Musique Paris 21 27 237 8.7778 519 370 1,238 236 55 days 3 hours ago
75 FUMPE Berlin 20 30 263 8.7667 16,667 16,667 256 76 55 days 3 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
76 Vilniaus Universitetas 2 Vilnius 20 20 175 8.7500 0 0 391 67 55 days 3 hours ago
77 IntellEx University Toronto 12 7 61 8.7143 143 0 48 10 55 days 3 hours ago
78 Ramsey University New York 21 38 331 8.7105 1,234 539 4,214 726 55 days 3 hours ago
79 上海党校 (University) Shanghai 20 23 198 8.6087 2 0 98 21 55 days 3 hours ago
80 Cambridge University London 21 28 240 8.5714 632 134 1,174 223 55 days 3 hours ago
81 Bucharest University Bucharest 20 22 188 8.5454 4,773 2,273 499 118 55 days 3 hours ago
82 Université de la Sorbonne Paris 21 29 243 8.3793 590 0 887 159 55 days 3 hours ago
83 İlm-i Hütne Medresesi Tallinn 18 18 150 8.3333 361 208 11 2 55 days 3 hours ago
84 UCLA University Los Angeles 21 29 239 8.2414 266 0 3,477 751 55 days 3 hours ago
85 Bakı Dövlət Universiteti Baku 17 22 178 8.0909 2,400 0 215 43 55 days 3 hours ago
86 Second University Belgrade 19 30 242 8.0667 3,033 0 60 24 55 days 3 hours ago
87 Punk University Izmir 19 1 8 8.0000 0 0 7 3 55 days 3 hours ago
88 University of Toronto Toronto 21 26 207 7.9615 227 0 476 97 55 days 3 hours ago
89 Unibersidad ng Pilipinas Manila 15 18 143 7.9444 0 0 236 57 55 days 3 hours ago
90 Marine University Tallinn 13 21 165 7.8571 786 762 16 5 55 days 3 hours ago
91 Univ. Técnica do Porto Porto 14 12 94 7.8333 900 0 316 42 55 days 3 hours ago
92 Rock Academy Seattle 18 29 220 7.5862 34 7 695 140 55 days 3 hours ago
93 New York University New York 21 27 203 7.5185 163 0 1,353 255 55 days 3 hours ago
94 Ilmarë HM University Kiev 15 29 218 7.5172 269 34 76 21 55 days 3 hours ago
95 Evergreen State Univ. Seattle 20 24 174 7.2500 0 0 719 180 55 days 3 hours ago
96 U.T.N Buenos Aires 11 13 89 6.8462 170 0 201 24 72 days 20 hours ago
97 ∂єѕтα®∂α υηινєя¢ιту Tallinn 14 14 85 6.0714 500 500 28 4 55 days 3 hours ago
98 Tallinna Ülikool Tallinn 15 14 84 6.0000 0 0 270 29 55 days 3 hours ago
99 Burton's University Tallinn 4 3 18 6.0000 0 0 7 5 55 days 3 hours ago
100 МГУ им. М. В. Ломоносова Moscow 7 12 62 5.1667 500 0 161 10 55 days 3 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
101 Fakultet Revolucije 44. Dubrovnik 7 1 5 5.0000 500 0 189 7 55 days 3 hours ago
Min
Max
Avg
Sum
Share on Facebook Language:en_US