Popmundo University statistics

Example searches

Best quality universities, most stars taught. Best of the best.

Most classes offered, fewest students attending means low average students/class. Are running costs justified?

Most expensive classes with most students attending (do they make a profit?)

You can select the fields to sort this data by. Choose both a primary and secondary sort.
Sort results by:

Secondary sort criteria:

Make links clickable on server: 
This can be changed without refreshing the page.
< Previous | Version: 71 (Sep 7, 2010) Average price in US$ Number of students
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
1 The Blues University Stockholm 22 29 285 9.8276 689,655 689,655 627 146 2h ago
2 İstanbul Üniversitesi Istanbul 20 30 299 9.9667 300,350 300,000 8,467 2,029 2h ago
3 Üniversite Istanbul 20 23 217 9.4348 130,870 130,435 568 147 2h ago
4 İ.T.Ü. Istanbul 20 29 282 9.7241 104,207 103,621 3,046 662 2h ago
5 Boğaziçi Üniversitesi Istanbul 20 30 298 9.9333 101,400 100,500 4,427 977 2h ago
6 FUMPE Berlin 20 29 241 8.3103 17,241 17,241 365 85 2h ago
7 Bucharest University Bucharest 18 15 145 9.6667 13,467 6,667 375 62 2h ago
8 Maryjane's Secrets Moscow 17 17 166 9.7647 5,735 5,735 106 18 2h ago
9 La Sapienza Rome 20 30 291 9.7000 4,612 3,333 646 109 2h ago
10 The Moonlight University Moscow 21 30 291 9.7000 3,917 3,658 214 44 2h ago
11 Second University Belgrade 21 29 263 9.0690 2,517 0 145 43 2h ago
12 Универзитет у Београду Belgrade 21 29 265 9.1379 2,452 0 1,313 362 2h ago
13 Bakı Dövlət Universiteti Baku 8 8 61 7.6250 1,800 0 205 30 2h ago
14 Neversity Tallinn 22 29 285 9.8276 1,603 552 168 30 2h ago
15 ♫ J.O.L ♫ 希望小学 ► MOS Moscow 21 28 256 9.1429 1,464 1,323 489 100 2h ago
16 Impellizzeri University Milan 22 22 202 9.1818 1,409 227 519 110 2h ago
17 SV Institute of Music Tallinn 22 28 265 9.4643 1,321 0 153 22 2h ago
18 Université de la Sorbonne Paris 21 29 245 8.4483 1,081 345 894 182 2h ago
19 Københavns Universitet Copenhagen 21 19 182 9.5790 1,053 105 569 119 2h ago
20 Bakı Dillər Universiteti Baku 9 6 49 8.1667 1,000 0 1 0 2h ago
21 Mindentudás Egyeteme Budapest 21 23 213 9.2609 1,000 217 678 127 2h ago
22 Gifted Youngsters Tallinn 22 20 189 9.4500 838 125 276 71 2h ago
23 Ramsey University New York 21 33 312 9.4546 797 318 3,251 543 2h ago
24 Universidad Autónoma Madrid 21 30 299 9.9667 667 83 708 145 2h ago
25 Universitat de Barcelona Barcelona 21 30 299 9.9667 667 0 2,586 583 2h ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
26 AGH UST Warsaw 20 21 200 9.5238 583 0 1,037 198 2h ago
27 Universitat Ramon Llull Barcelona 21 26 256 9.8462 577 0 649 156 2h ago
28 СУ "Св. Климент Охридски" Sofia 20 29 280 9.6552 538 179 325 49 2h ago
29 UNESP São Paulo 21 29 281 9.6897 517 259 1,238 347 2h ago
30 МГУ им. М. В. Ломоносова Moscow 8 12 64 5.3333 500 0 144 12 2h ago
31 Ilmarë HM University Kiev 21 24 229 9.5417 500 0 181 43 2h ago
32 Gelişim Üniversitesi Ankara 20 29 278 9.5862 500 0 973 100 2h ago
33 Uniwersytet Warszawski Warsaw 19 13 127 9.7692 500 0 506 105 2h ago
34 ODTÜ Ankara 21 30 293 9.7667 500 0 1,175 265 2h ago
35 * Ankara Üniversitesi Ankara 21 29 285 9.8276 483 0 1,625 398 2h ago
36 Conservatoire de Musique Paris 21 30 291 9.7000 482 333 1,186 237 2h ago
37 UPorto Porto 20 24 237 9.8750 473 0 1,079 221 2h ago
38 Wits University Johannesburg 20 30 298 9.9333 450 1 599 128 2h ago
39 Les Beaux-Arts Paris 21 30 274 9.1333 447 333 653 125 2h ago
40 University of Indonesia Jakarta 13 11 106 9.6364 409 0 251 53 2h ago
41 Sibelius-Akatemia Helsinki 21 20 190 9.5000 355 0 203 43 2h ago
42 Cambridge University London 21 28 249 8.8929 343 0 1,303 246 2h ago
43 Univ. Técnica do Porto Porto 13 8 68 8.5000 288 0 291 37 2h ago
44 Universidade de São Paulo São Paulo 21 28 271 9.6786 264 36 2,513 583 2h ago
45 UCLA University Los Angeles 21 30 267 8.9000 263 3 3,476 784 2h ago
46 Conservatorio Santa Kobe Rome 20 30 290 9.6667 253 0 1,909 429 2h ago
47 İlm-i Hütne Medresesi Tallinn 15 7 64 9.1429 214 214 14 1 2h ago
48 University of Toronto Toronto 21 29 239 8.2414 210 0 467 106 2h ago
49 USC University Los Angeles 21 21 156 7.4286 205 5 1,463 285 2h ago
50 IntellEx University Toronto 11 3 30 10.0000 200 0 38 6 2h ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
51 Marine University Tallinn 22 30 290 9.6667 200 183 95 26 2h ago
52 Politecnico di Milano Milan 20 28 262 9.3571 200 0 928 179 2h ago
53 University of Singapore Singapore 20 21 198 9.4286 200 0 403 101 2h ago
54 Conservatory of Amsterdam Amsterdam 21 27 259 9.5926 185 185 720 196 2h ago
55 University of Melbourne Melbourne 21 30 284 9.4667 180 0 722 163 2h ago
56 Universitat Pompeu Fabra Barcelona 21 29 275 9.4828 172 0 484 143 2h ago
57 UNAM Mexico City 21 29 276 9.5172 172 172 1,080 162 2h ago
58 Oxford University London 21 29 274 9.4483 171 21 2,164 340 2h ago
59 University of Singapore 2 Singapore 11 6 52 8.6667 167 0 33 12 2h ago
60 University of Nashville Nashville 21 30 279 9.3000 167 0 747 131 2h ago
61 Universidad de BsAs (UBA) Buenos Aires 21 23 229 9.9565 161 0 602 124 2h ago
62 New York University New York 21 25 201 8.0400 160 0 1,326 250 2h ago
63 Helsingin Yliopisto Helsinki 21 28 274 9.7857 114 0 1,424 285 2h ago
64 Université du Jazz Paris 22 30 283 9.4333 100 100 1,081 235 2h ago
65 Universidad Complutense Madrid 21 29 288 9.9310 86 0 1,756 393 2h ago
66 Universidad Carlos III Madrid 21 30 295 9.8333 83 0 519 150 2h ago
67 Rock Academy Seattle 21 28 255 9.1071 36 7 871 218 2h ago
68 University of Amsterdam Amsterdam 21 28 256 9.1429 36 0 1,282 227 2h ago
69 Universitetet i Tromsø Tromsø 21 30 289 9.6333 33 0 458 92 2h ago
70 Columbia Music Department New York 21 30 289 9.6333 33 33 1,141 288 2h ago
71 上海大学 (University) Shanghai 20 30 282 9.4000 13 0 893 207 2h ago
72 上海党校 (University) Shanghai 17 21 170 8.0952 2 0 95 17 2h ago
73 沪江大学 (University) Shanghai 20 27 249 9.2222 0 0 172 36 2h ago
74 Teenage Wasteland Tallinn 6 2 14 7.0000 0 0 15 0 2h ago
75 ♠Caperucita University♠ Tallinn 18 19 178 9.3684 0 0 14 2 2h ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
76 DIO University Buenos Aires 19 10 62 6.2000 0 0 27 5 2h ago
77 Burton's University Tallinn 12 12 97 8.0833 0 0 46 18 2h ago
78 Tallinna Ülikool Tallinn 15 6 40 6.6667 0 0 207 20 2h ago
79 Süreyya Temur University Sofia 21 30 294 9.8000 0 0 114 34 2h ago
80 John O'Reilly University Brussels 20 24 218 9.0833 0 0 212 43 2h ago
81 Universidad Aragón Reyes Buenos Aires 20 27 253 9.3704 0 0 125 43 2h ago
82 Glasgow University Glasgow 20 19 171 9.0000 0 0 329 48 2h ago
83 Academia de Muzică Bucharest 20 23 212 9.2174 0 0 394 61 2h ago
84 University of Sarajevo Sarajevo 12 15 113 7.5333 0 0 340 62 2h ago
85 Vilniaus Universitetas 2 Vilnius 20 26 250 9.6154 0 0 379 78 2h ago
86 Hip Hop U. at Dubrovnik Dubrovnik 20 30 299 9.9667 0 0 312 81 2h ago
87 Unibersidad ng Pilipinas Manila 20 27 249 9.2222 0 0 289 87 2h ago
88 David Kuehl University Montreal 21 28 249 8.8929 0 0 603 115 2h ago
89 University Of Scotland Glasgow 21 26 227 8.7308 0 0 514 138 2h ago
90 University of Brussels Brussels 21 26 248 9.5385 0 0 701 150 2h ago
91 Vilniaus Universitetas Vilnius 20 28 267 9.5357 0 0 1,116 174 2h ago
92 Stockholms Universitet Stockholm 21 30 295 9.8333 0 0 969 191 2h ago
93 Freie Universität Berlin Berlin 22 29 271 9.3448 0 0 607 198 2h ago
94 Humboldt Universität Berlin 20 29 283 9.7586 0 0 1,431 224 2h ago
95 Hip Hop University Toronto 22 30 300 10.0000 0 0 956 230 2h ago
96 Academy Of Electronica London 21 30 300 10.0000 0 0 1,370 274 2h ago
97 Antithesis Üniversitesi Izmir 21 30 291 9.7000 0 0 1,526 280 2h ago
98 Punk University Izmir 22 29 280 9.6552 0 0 940 328 2h ago
99 Heavy Metal University Buenos Aires 22 30 297 9.9000 0 0 1,335 335 2h ago
100 Univ. Federal Fluminense Rio de Janeiro 21 30 291 9.7000 0 0 1,389 393 2h ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
101 Starlight Express Üni. Izmir 21 30 285 9.5000 0 0 2,847 514 2h ago
102 UFRJ Rio de Janeiro 21 30 299 9.9667 0 0 2,535 676 2h ago
103 Queen's College New York 22 28 256 9.1429 0 0 2,511 770 2h ago
104 Modern Rock University London 22 30 298 9.9333 0 0 3,995 1,180 2h ago
Min
Max
Avg
Sum
Share on Facebook Language:en_US