Popmundo University statistics

Example searches

Best quality universities, most stars taught. Best of the best.

Most classes offered, fewest students attending means low average students/class. Are running costs justified?

Most expensive classes with most students attending (do they make a profit?)

You can select the fields to sort this data by. Choose both a primary and secondary sort.
Sort results by:

Secondary sort criteria:

Make links clickable on server: 
This can be changed without refreshing the page.
< Previous | Version: 58 (Jul 17, 2010) Average price in US$ Number of students
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
1 Universidad Autónoma Madrid 21 30 300 10.0000 667 83 711 164 13 days 19 hours ago
2 İstanbul Üniversitesi Istanbul 21 30 299 9.9667 500 0 8,148 2,064 13 days 19 hours ago
3 Universidad de BsAs (UBA) Buenos Aires 21 18 179 9.9444 150 0 567 93 13 days 19 hours ago
4 Hip Hop University Toronto 22 30 298 9.9333 0 0 888 218 13 days 19 hours ago
5 UFRJ Rio de Janeiro 21 30 298 9.9333 420 50 2,563 625 13 days 19 hours ago
6 Københavns Universitet Copenhagen 20 15 149 9.9333 1,333 133 588 97 13 days 19 hours ago
7 Boğaziçi Üniversitesi Istanbul 21 28 278 9.9286 1,518 536 4,450 846 13 days 19 hours ago
8 Hip Hop U. at Dubrovnik Dubrovnik 22 30 297 9.9000 0 0 254 68 13 days 19 hours ago
9 Universidad Complutense Madrid 21 30 297 9.9000 0 0 1,907 457 13 days 19 hours ago
10 Universitat de Barcelona Barcelona 21 30 296 9.8667 667 0 2,671 614 13 days 19 hours ago
11 Politecnico di Milano Milan 21 29 286 9.8621 200 0 995 185 13 days 19 hours ago
12 Modern Rock University London 22 30 295 9.8333 0 0 3,529 1,058 13 days 19 hours ago
13 Academy Of Electronica London 21 30 295 9.8333 0 0 1,438 302 13 days 19 hours ago
14 * Ankara Üniversitesi Ankara 22 27 264 9.7778 481 0 1,575 370 13 days 19 hours ago
15 Stockholms Universitet Stockholm 21 30 292 9.7333 0 0 980 179 13 days 19 hours ago
16 Antithesis Üniversitesi Izmir 21 30 292 9.7333 0 0 1,848 348 13 days 19 hours ago
17 The Moonlight University Moscow 22 30 291 9.7000 3,937 3,668 247 43 13 days 19 hours ago
18 Neversity Tallinn 22 30 291 9.7000 1,533 533 186 49 13 days 19 hours ago
19 Conservatorio Santa Kobe Rome 20 30 291 9.7000 277 0 1,831 389 13 days 19 hours ago
20 UPorto Porto 20 23 223 9.6956 480 0 1,105 201 13 days 19 hours ago
21 Queen's College New York 22 29 281 9.6897 0 0 1,511 564 13 days 19 hours ago
22 Helsingin Yliopisto Helsinki 21 29 281 9.6897 117 0 1,459 303 13 days 19 hours ago
23 Universitat Pompeu Fabra Barcelona 21 22 213 9.6818 0 0 407 103 13 days 19 hours ago
24 СУ "Св. Климент Охридски" Sofia 21 28 271 9.6786 357 107 395 55 13 days 19 hours ago
25 İ.T.Ü. Istanbul 21 30 290 9.6667 800 167 3,004 613 13 days 19 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
26 Univ. Federal Fluminense Rio de Janeiro 21 30 290 9.6667 480 110 1,257 324 13 days 19 hours ago
27 Starlight Express Üni. Izmir 21 30 290 9.6667 0 0 3,481 804 13 days 19 hours ago
28 ŧħę I¢e ¢rime University Berlin 21 30 289 9.6333 2,900 2,900 404 99 13 days 19 hours ago
29 Humboldt Universität Berlin 21 30 288 9.6000 0 0 1,831 319 13 days 19 hours ago
30 Universidad Carlos III Madrid 21 30 287 9.5667 0 0 527 165 13 days 19 hours ago
31 Conservatory of Amsterdam Amsterdam 20 30 287 9.5667 167 167 597 160 13 days 19 hours ago
32 ♫ J.O.L ♫ 希望小学 ► MOS Moscow 22 29 277 9.5517 1,075 900 482 121 13 days 19 hours ago
33 Glasgow University Glasgow 13 11 105 9.5454 0 0 321 35 13 days 19 hours ago
34 Heavy Metal University Buenos Aires 22 30 286 9.5333 0 0 1,403 384 13 days 19 hours ago
35 The Blues University Stockholm 22 30 286 9.5333 1,000,000 1,000,000 553 126 13 days 19 hours ago
36 Oxford University London 21 30 286 9.5333 172 22 2,570 444 13 days 19 hours ago
37 Universitetet i Tromsø Tromsø 21 30 286 9.5333 33 0 463 88 13 days 19 hours ago
38 Универзитет у Београду Belgrade 21 30 286 9.5333 2,370 0 1,237 311 13 days 19 hours ago
39 AGH UST Warsaw 21 21 200 9.5238 583 0 1,187 222 13 days 19 hours ago
40 SV Institute of Music Tallinn 22 29 276 9.5172 1,000 0 195 47 13 days 19 hours ago
41 İlm-i Hütne Medresesi Tallinn 18 18 171 9.5000 361 208 12 2 13 days 19 hours ago
42 University of Melbourne Melbourne 21 29 275 9.4828 179 0 730 136 13 days 19 hours ago
43 University of Indonesia Jakarta 15 11 104 9.4546 409 0 263 59 13 days 19 hours ago
44 Vilniaus Universitetas Vilnius 20 30 283 9.4333 0 0 1,215 216 13 days 19 hours ago
45 Gelişim Üniversitesi Ankara 21 29 272 9.3793 500 0 1,248 129 13 days 19 hours ago
46 Gifted Youngsters Tallinn 21 30 280 9.3333 733 83 222 50 13 days 19 hours ago
47 Universidade de São Paulo São Paulo 21 30 280 9.3333 380 100 2,753 687 13 days 19 hours ago
48 University of Brussels Brussels 21 30 280 9.3333 0 0 716 155 13 days 19 hours ago
49 UNESP São Paulo 21 29 270 9.3103 441 128 1,308 408 13 days 19 hours ago
50 Maryjane's Secrets Moscow 18 17 158 9.2941 5,441 5,441 114 19 13 days 19 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
51 Uniwersytet Warszawski Warsaw 21 17 158 9.2941 500 0 606 125 13 days 19 hours ago
52 Université du Jazz Paris 22 28 260 9.2857 104 104 1,128 228 13 days 19 hours ago
53 上海大学 (University) Shanghai 20 30 278 9.2667 0 0 980 223 13 days 19 hours ago
54 UNAM Mexico City 20 23 213 9.2609 0 0 1,128 168 13 days 19 hours ago
55 USC University Los Angeles 21 28 259 9.2500 214 7 1,463 258 13 days 19 hours ago
56 沪江大学 (University) Shanghai 20 29 268 9.2414 0 0 183 43 13 days 19 hours ago
57 Universitat Ramon Llull Barcelona 21 26 240 9.2308 577 0 635 155 13 days 19 hours ago
58 Mindentudás Egyeteme Budapest 21 22 202 9.1818 1,000 216 724 114 13 days 19 hours ago
59 Columbia Music Department New York 21 29 265 9.1379 34 34 1,002 277 13 days 19 hours ago
60 University Of Scotland Glasgow 22 29 265 9.1379 0 0 542 162 13 days 19 hours ago
61 Üniversite Istanbul 16 8 73 9.1250 0 0 157 63 13 days 19 hours ago
62 Wits University Johannesburg 20 29 264 9.1034 500 1 596 117 13 days 19 hours ago
63 John O'Reilly University Brussels 21 30 273 9.1000 0 0 157 46 13 days 19 hours ago
64 ODTÜ Ankara 22 30 273 9.1000 500 0 959 220 13 days 19 hours ago
65 University of Sarajevo Sarajevo 19 18 162 9.0000 0 0 311 61 13 days 19 hours ago
66 Sibelius-Akatemia Helsinki 17 12 108 9.0000 533 0 174 36 13 days 19 hours ago
67 Punk University Izmir 19 6 54 9.0000 0 0 11 4 13 days 19 hours ago
68 Les Beaux-Arts Paris 21 30 269 8.9667 280 67 575 119 13 days 19 hours ago
69 David Kuehl University Montreal 20 28 250 8.9286 0 0 604 93 13 days 19 hours ago
70 University of Amsterdam Amsterdam 21 29 257 8.8621 5 0 1,371 238 13 days 19 hours ago
71 Ramsey University New York 21 38 336 8.8421 1,234 539 4,192 739 13 days 19 hours ago
72 University of Nashville Nashville 21 30 264 8.8000 287 0 797 163 13 days 19 hours ago
73 上海党校 (University) Shanghai 20 24 211 8.7917 2 0 95 20 13 days 19 hours ago
74 Academia de Muzică Bucharest 18 14 123 8.7857 0 0 453 52 13 days 19 hours ago
75 Conservatoire de Musique Paris 21 27 237 8.7778 519 370 1,231 229 13 days 19 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
76 La Sapienza Rome 20 30 263 8.7667 1,523 0 665 129 13 days 19 hours ago
77 Bucharest University Bucharest 20 21 183 8.7143 5,000 2,381 489 110 13 days 19 hours ago
78 IntellEx University Toronto 11 7 61 8.7143 143 0 48 10 13 days 19 hours ago
79 FUMPE Berlin 21 30 261 8.7000 0 0 254 75 13 days 19 hours ago
80 Université de la Sorbonne Paris 21 29 249 8.5862 590 0 889 158 13 days 19 hours ago
81 Cambridge University London 21 28 240 8.5714 632 134 1,183 232 13 days 19 hours ago
82 Impellizzeri University Milan 22 27 231 8.5556 1,333 185 412 86 13 days 19 hours ago
83 Second University Belgrade 19 30 254 8.4667 3,033 0 64 26 13 days 19 hours ago
84 University of Singapore Singapore 21 24 201 8.3750 400 0 455 109 13 days 19 hours ago
85 Vilniaus Universitetas 2 Vilnius 19 18 150 8.3333 0 0 387 62 13 days 19 hours ago
86 Evergreen State Univ. Seattle 20 25 207 8.2800 0 0 725 185 13 days 19 hours ago
87 UCLA University Los Angeles 21 30 247 8.2333 263 0 3,470 749 13 days 19 hours ago
88 Burton's University Tallinn 4 5 41 8.2000 0 0 10 5 13 days 19 hours ago
89 Bakı Dövlət Universiteti Baku 17 22 177 8.0454 2,400 0 216 42 13 days 19 hours ago
90 University of Toronto Toronto 21 26 208 8.0000 227 0 473 91 13 days 19 hours ago
91 Marine University Tallinn 13 21 165 7.8571 786 762 14 4 13 days 19 hours ago
92 Univ. Técnica do Porto Porto 14 12 94 7.8333 900 0 312 43 13 days 19 hours ago
93 New York University New York 21 28 218 7.7857 164 0 1,354 259 13 days 19 hours ago
94 Rock Academy Seattle 18 27 207 7.6667 37 7 694 145 13 days 19 hours ago
95 Unibersidad ng Pilipinas Manila 15 18 137 7.6111 0 0 237 54 13 days 19 hours ago
96 Ilmarë HM University Kiev 16 29 220 7.5862 269 34 83 22 13 days 19 hours ago
97 University of Singapore 2 Singapore 12 6 45 7.5000 167 0 16 8 13 days 19 hours ago
98 Tallinna Ülikool Tallinn 15 20 141 7.0500 0 0 270 34 13 days 19 hours ago
99 U.T.N Buenos Aires 11 13 89 6.8462 170 0 201 24 32 days 14 hours ago
100 ∂єѕтα®∂α υηινєя¢ιту Tallinn 7 15 90 6.0000 500 500 27 4 13 days 19 hours ago
# University Name City Qual. Classes Tot. Stars Avg. stars Visitors Residents Registered Attending Updated
101 МГУ им. М. В. Ломоносова Moscow 7 12 62 5.1667 500 0 159 11 13 days 19 hours ago
102 Fakultet Revolucije 44. Dubrovnik 7 1 5 5.0000 500 0 186 8 13 days 19 hours ago
Min
Max
Avg
Sum
Share on Facebook Language:en_US