<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popodeus News &#187; Namesearch</title>
	<atom:link href="http://popodeus.com/news/category/namesearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://popodeus.com/news</link>
	<description>Popmundo Secrets, Statistics and Lies.</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rare names, eh!</title>
		<link>http://popodeus.com/news/2010/08/02/rare-names-eh/</link>
		<comments>http://popodeus.com/news/2010/08/02/rare-names-eh/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:04:16 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Changes]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=319</guid>
		<description><![CDATA[So we made a special page that analyzes all current names, breaks them into pieces and counts how many times a letter in it occurs in all other names. If the letter is rare and occurs 1-5 times only, then we list it for everyone to see. This enables us to quickly spot names that [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2010/08/02/rare-names-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny names, eh?</title>
		<link>http://popodeus.com/news/2010/07/30/funny-names-eh/</link>
		<comments>http://popodeus.com/news/2010/07/30/funny-names-eh/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:22:59 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=313</guid>
		<description><![CDATA[We created a simple to read list to get an overview of new names: http://popodeus.com/statistics/names/new/
If you think the list could be better, you should comment and tell us what you think of it. We&#8217;ll be updating that page with some more neat things real soon.
Today there was a funny name that stuck out from the [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2010/07/30/funny-names-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your name is&#8230;</title>
		<link>http://popodeus.com/news/2010/06/04/your-name-is/</link>
		<comments>http://popodeus.com/news/2010/06/04/your-name-is/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:10:32 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Website Changes]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=252</guid>
		<description><![CDATA[Whenever you change your name, we track the changes daily:
http://popodeus.com/statistics/names/new/
However, if you change your name several times in a day we won&#8217;t notice anything. But nobody gets a new name many times during a day, right?
]]></description>
		<wfw:commentRss>http://popodeus.com/news/2010/06/04/your-name-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your name is our business</title>
		<link>http://popodeus.com/news/2010/06/04/your-name-is-our-business/</link>
		<comments>http://popodeus.com/news/2010/06/04/your-name-is-our-business/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:10:45 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Website Changes]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=249</guid>
		<description><![CDATA[Later today we will launch a daily list of name changes that happen  daily.
Your name is tracked by Popodeus, be sure of it. And if other players pay enough attention, we will find the offensive names quicker.
To be updated&#8230;.
]]></description>
		<wfw:commentRss>http://popodeus.com/news/2010/06/04/your-name-is-our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can run, but you cannot hide</title>
		<link>http://popodeus.com/news/2009/12/09/you-can-run-but-you-cannot-hide/</link>
		<comments>http://popodeus.com/news/2009/12/09/you-can-run-but-you-cannot-hide/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:53:27 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Website Changes]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=206</guid>
		<description><![CDATA[We know everything&#8230;
Popodeus namesearch now also looks at a character&#8217;s previous name if we have it tracked in our database. It&#8217;s easier than ever to find someone&#8230;
]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/12/09/you-can-run-but-you-cannot-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name search not working as intended</title>
		<link>http://popodeus.com/news/2009/11/14/name-search-not-working-as-intended/</link>
		<comments>http://popodeus.com/news/2009/11/14/name-search-not-working-as-intended/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:54:42 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=190</guid>
		<description><![CDATA[Popodeus Name Search seems to miss a lot of results when searching for last name... I'm investigating the issue. http://popodeus.com/news/2009/11/14/name-search-no…ng-as-intended/]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/11/14/name-search-not-working-as-intended/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We got interÂ·punct!</title>
		<link>http://popodeus.com/news/2009/11/14/we-got-interpunct/</link>
		<comments>http://popodeus.com/news/2009/11/14/we-got-interpunct/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:24:12 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=183</guid>
		<description><![CDATA[I hadn't run an entropy analysis in a while, almost missed the new interpuncted name... 
http://popodeus.com/news/2009/11/14/we-got-interpunct/]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/11/14/we-got-interpunct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trendy charts</title>
		<link>http://popodeus.com/news/2009/10/26/trendy-charts/</link>
		<comments>http://popodeus.com/news/2009/10/26/trendy-charts/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:45:53 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=141</guid>
		<description><![CDATA[Popmundo namesearch database has been updated. Also, for the first time, I published a graph showing the number of characters in Popmundo over one years time. It can be quite revealing... http://popodeus.com/news/2009/10/26/trendy-charts/ for full post.]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/10/26/trendy-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisex names in Popmundo</title>
		<link>http://popodeus.com/news/2009/08/29/unisex-names/</link>
		<comments>http://popodeus.com/news/2009/08/29/unisex-names/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 07:17:01 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=115</guid>
		<description><![CDATA[Are you expecting a baby in Popmundo (or just otherwise?). And can't decide on a name until you know if it's a boy or a girl?

Well then, the solution is to use a unisex name! A name that exists both for girls and boys. I made the extra effort to check all the namelists in Popmundo and built a list of names that exist for both genders and counted how many times it's used in the game.

Read the post to see the full list of names.]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/08/29/unisex-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name statistics</title>
		<link>http://popodeus.com/news/2009/08/21/name-statistics-4/</link>
		<comments>http://popodeus.com/news/2009/08/21/name-statistics-4/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:08:48 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=103</guid>
		<description><![CDATA[Nothing particulary interesting this week in my blog. Just posting some statistics from latest snapshot of names.
Short names
Su Wu (71112)
Fu Fu (437507)
Su Or (972394)
Yu Yu (1334357)
Su Or (1375198)
Su Su (1423107)
Ai Ai (1467875)
An Su (1547821)
Su Ã‡e (1745311)
Su Ã–z (1757344)
Long names
AnastÃ¡cia de Oliveira Fernandes Teixeira (size: 40)
Miriam Eppinghaus Barbalho da Silva Teles (size: 41)
AntÃ´nio Carlos de Villemor [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/08/21/name-statistics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name statistics</title>
		<link>http://popodeus.com/news/2009/07/13/name-statistics-3/</link>
		<comments>http://popodeus.com/news/2009/07/13/name-statistics-3/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:55:27 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=94</guid>
		<description><![CDATA[Weekly database update with fresh set of Popmundo names available once again.
Number of names: 363,088
Different firstnames: 13,504
Different familynames: 42,008
Name minimum length: 5
Name maximum length: 48
Oddly enough, there seems to be only one name with the letter Ðœ:
Elena-Ðœariya Gesheva
I don&#8217;t know what&#8217;s so different about this Ðœ compared to a normal M, but I need to [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/07/13/name-statistics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most common Popmundo names</title>
		<link>http://popodeus.com/news/2009/06/28/most-common-popmundo-names/</link>
		<comments>http://popodeus.com/news/2009/06/28/most-common-popmundo-names/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:46:02 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=78</guid>
		<description><![CDATA[Yesterday I published some Popmundo name statistics, but here&#8217;s some I haven&#8217;t published before. Most common names (first name and family name combined).
Turns out that there are 24 names that occur 6 times or more in the game.
So here&#8217;s the list:
6 times
David Russell
Stephen Taylor
PÄ±nar Sever
David Taylor
Paco LÃ³pez
Su Åžahin
David Hughes
David Davis
Ä°clal Åžahin
Edward Cullen
7 times
David Williams
John Taylor
Scott [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/06/28/most-common-popmundo-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name database updated again</title>
		<link>http://popodeus.com/news/2009/06/27/name-database-updated-again/</link>
		<comments>http://popodeus.com/news/2009/06/27/name-database-updated-again/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:34:09 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=74</guid>
		<description><![CDATA[In the middle of the summer heat, what would be cooler than having a fresh name database? Well probably some ice cream which I&#8217;m having right now, but here&#8217;s the stats for this week:
http://popodeus.com/namesearch/

Number of names: 355,792
Different firstnames: 13,464
Different familynames: 41,332
Name minimum length: 5
Name maximum length: 48
Mean: 13.927 characters/name
Standard deviation: 3.414
Skewness: 1.321
Variance: 11.658
All the letters [...]]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/06/27/name-database-updated-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name statistics revised</title>
		<link>http://popodeus.com/news/2009/05/28/name-stats-revised/</link>
		<comments>http://popodeus.com/news/2009/05/28/name-stats-revised/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:58:55 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=16</guid>
		<description><![CDATA[So I wasn't entirely happy with the statistics of yesterday and cleaned up my routines. The two names with '?' in them have been fixed by the devs so I updated my name database to contain these fixes also. Also as promised, I am listing most common names today.

Please read the complete news post to see details.]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/05/28/name-stats-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name statistics</title>
		<link>http://popodeus.com/news/2009/05/27/name-statistics/</link>
		<comments>http://popodeus.com/news/2009/05/27/name-statistics/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:36:22 +0000</pubDate>
		<dc:creator>Alanas Anikonis</dc:creator>
				<category><![CDATA[Namesearch]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://popodeus.com/news/?p=5</guid>
		<description><![CDATA[At time of analysis today, my name database contains 363,088 names. Popmundo entry page says 362,992.
42,073 different surnames (family names), 13,505 different first names.
3,077 unique first names.

Read full post for more.
]]></description>
		<wfw:commentRss>http://popodeus.com/news/2009/05/27/name-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
