August 2009

You are currently browsing the monthly archive for August 2009.

Are you expecting a baby in Popmundo (or just otherwise?). And can’t decide on a name until you know if it’s a boy or a girl?

Well then, the solution is to use a unisex name! A name that exists both for girls and boys. I made the extra effort to check all the namelists in Popmundo and built a list of names that exist for both genders and counted how many times it’s used in the game.

Here’s a complete list of all the 601 unisex names available in Popmundo (The times field tells how many alive characters in the game currently have this name).

mysql> select unisex.name, (select count(f) from charname where f=unisex.name) AS Times from unisex order by name;

+---------------+-------+
| name          | Times |
+---------------+-------+
| Achlys        |     0 |
| Ada           |   417 |
| Addison       |    45 |
| Ade           |     0 |
| Ahu           |   105 |
| AiMin         |    25 |
| Akgün         |    69 |
| Aki           |    26 |
| Akira         |     6 |
| Alana         |    77 |
| Ale           |    20 |
| Aleksa        |     2 |
| Alex          |   579 |
| Alexis        |   474 |
| Alija         |     1 |
| Alison        |     4 |
| Alix          |    39 |
| Alla          |    14 |
| Altan         |    59 |
| Alva          |    12 |
| Ambar         |     0 |
| Amber         |   107 |
| Ami           |     2 |
| Amiri         |     0 |
| Anıl          |   127 |
| Andrea        |   379 |
| Andrija       |     5 |
| Ane           |    28 |
| Angel         |   109 |
| Anouk         |    37 |
| Anto          |     4 |
| Aoi           |     1 |
| Aphrodite     |     9 |
| Aran          |     0 |
| Arata         |     0 |
| Ares          |    32 |
| Ari           |    58 |
| Arie          |     1 |
| Ariel         |    52 |
| Ashley        |   107 |
| Ashton        |    61 |
| Asri          |     1 |
| Ateş          |   215 |
| Aubrey        |     0 |
| Aurél         |     6 |
| Avery         |    48 |
| Ayame         |     1 |
| Aycan         |   115 |
| Aygün         |    61 |
| Ayhan         |    81 |
| Aytaç         |   169 |
| Ayumu         |     2 |
| Aza           |     1 |
| Şule          |   140 |
| Đuka          |     3 |
| İdil          |   131 |
| İsmet         |    75 |
| Özden         |   119 |
| Özen          |   127 |
| Özgür         |   144 |
| Özge          |   335 |
| Özgecan       |    26 |
| Çağrı         |   224 |
| Başar         |   253 |
| Baby          |   420 |
| Badem         |    21 |
| Bahrija       |     0 |
| Bailey        |    49 |
| BaoYi         |    37 |
| Baran         |    30 |
| Batı          |   167 |
| Bela          |    51 |
| Beren         |   164 |
| Berin         |    35 |
| Bertie        |     0 |
| Bilge         |   229 |
| Bilgen        |    48 |
| Blair         |   123 |
| Bobbie        |    26 |
| Bobby         |     3 |
| Bona          |     1 |
| Brett         |    51 |
| Burçin        |   178 |
| Cameron       |    58 |
| Cankat        |    65 |
| Cansın        |    56 |
| Carey         |     0 |
| Carol         |    56 |
| Carrol        |     0 |
| Carroll       |     0 |
| Carson        |    32 |
| Cary          |     1 |
| Casey         |    44 |
| Cecil         |    49 |
| Chance        |    35 |
| Chandler      |   108 |
| Charis        |     1 |
| Charlie       |    74 |
| Cherry        |    63 |
| Chevy         |    48 |
| Chibi         |     1 |
| Chin          |     0 |
| Chinda        |     1 |
| Chris         |   536 |
| Clair         |     1 |
| Clarence      |     5 |
| Cleo          |     6 |
| Clyde         |     6 |
| Collen        |     0 |
| Connie        |    68 |
| Corey         |    43 |
| Cory          |     5 |
| Courtney      |    58 |
| Cris          |    59 |
| Dallas        |    41 |
| Damaris       |    31 |
| Dan           |    16 |
| Dana          |   103 |
| Dani          |    15 |
| Daniele       |    31 |
| Dara          |    61 |
| Darby         |    42 |
| Darcy         |     3 |
| Darian        |    49 |
| Darnell       |     1 |
| Daryl         |     2 |
| Dünya         |   107 |
| Dee           |     4 |
| Denise        |   130 |
| Deniz         |   331 |
| Dennis        |    46 |
| Denny         |     3 |
| Deon          |    48 |
| Derin         |   245 |
| Derya         |   308 |
| Devin         |    58 |
| Devon         |     2 |
| Devrim        |   183 |
| Dilber        |    54 |
| Dina          |     9 |
| Dion          |     1 |
| Doğa          |   167 |
| Doğu          |   211 |
| Dominique     |    87 |
| Donnie        |     5 |
| Dora          |    60 |
| Dorian        |    19 |
| Drew          |    48 |
| Dylan         |   186 |
| Eddie         |    82 |
| Ege           |   360 |
| Eiko          |     4 |
| Ekin          |   381 |
| Eko           |     1 |
| Elen          |     0 |
| Eli           |    10 |
| Elia          |    18 |
| Elif          |   211 |
| Elin          |    20 |
| Elis          |   106 |
| Eliza         |    29 |
| Ellis         |    12 |
| Elmas         |    44 |
| Elmer         |     1 |
| Elmi          |     1 |
| Elvan         |    89 |
| Emanuele      |    68 |
| Emel          |    41 |
| Enid          |     0 |
| Ere           |     0 |
| Eren          |    57 |
| Eric          |   306 |
| Erin          |    58 |
| Eru           |     2 |
| Esa           |    13 |
| Esen          |    76 |
| Eser          |   100 |
| Esin          |    82 |
| Eugene        |     4 |
| Evan          |    72 |
| Evelin        |     4 |
| Ezel          |    48 |
| Felice        |    16 |
| Ferda         |   140 |
| Feza          |    79 |
| Fidan         |    44 |
| Figen         |    64 |
| Firdevs       |    62 |
| Firuz         |    41 |
| Flori         |     1 |
| Fran          |     1 |
| Francis       |   174 |
| Freddie       |    20 |
| Fumio         |     0 |
| Gabi          |     7 |
| Gabriele      |    53 |
| Gale          |     0 |
| Gayle         |     1 |
| Gökçe         |   189 |
| Görkem        |    96 |
| Güneş         |   158 |
| Güner         |   102 |
| Güngör        |    60 |
| Güral         |    76 |
| Güray         |    80 |
| Gürcan        |    96 |
| Güven         |    60 |
| Gene          |    56 |
| Gerd          |    10 |
| Gerry         |   102 |
| Gigi          |     1 |
| Glenn         |    29 |
| Guadalupe     |    49 |
| Gwyn          |     0 |
| Ha-Neul       |     0 |
| Haiko         |     2 |
| Hale          |    45 |
| Hali          |    35 |
| Hamida        |     0 |
| Han           |     2 |
| Hana          |    16 |
| Hanifa        |     1 |
| Hanna         |   111 |
| Haru          |     0 |
| Haruki        |     0 |
| Hedwig        |     7 |
| Heike         |     5 |
| Heini         |     7 |
| Helgi         |    11 |
| Helmi         |     4 |
| Henny         |     5 |
| Hikaru        |     1 |
| Hilal         |   140 |
| Himi          |     0 |
| Hiro          |    20 |
| Hironobu      |     0 |
| Hiroshi       |     2 |
| Hisashi       |     0 |
| Hollis        |     2 |
| Husnija       |     0 |
| Hyang-Soon    |     0 |
| Işık          |   187 |
| Ida           |   168 |
| Ilgın         |    99 |
| Indira        |    38 |
| Indra         |     0 |
| Ines          |    56 |
| Inge          |    41 |
| Ira           |    10 |
| Irmak         |   132 |
| Isa           |    32 |
| Isamu         |     0 |
| Itsuki        |     2 |
| Ivica         |     5 |
| Ivon          |    20 |
| Jackie        |    56 |
| Jadey         |     2 |
| Jae           |     5 |
| Jae-Hwa       |     0 |
| Jaime         |   133 |
| Jamie         |   341 |
| Jane          |    60 |
| Janis         |     5 |
| Jann          |     1 |
| Janne         |    64 |
| Jasmin        |   106 |
| Jayme         |     1 |
| Jean          |    96 |
| Jerry         |    50 |
| Jesse         |    50 |
| Jessie        |    98 |
| Jewell        |     4 |
| Jimmie        |     7 |
| Jimmy         |   130 |
| Jin           |     1 |
| Joan          |    80 |
| Jody          |    55 |
| Joe           |   159 |
| Jone          |     0 |
| Jong          |     0 |
| Jordan        |   169 |
| Jordyn        |    39 |
| Jori          |     1 |
| José          |   427 |
| Jude          |    54 |
| Juli          |     1 |
| Julian        |    44 |
| Jun           |     2 |
| June          |    88 |
| Jung          |     0 |
| Juri          |    14 |
| Kader         |    57 |
| Kadri         |    56 |
| Kaede         |     1 |
| Kahu          |     2 |
| Kai           |    38 |
| Kamira        |     0 |
| Kamuran       |    73 |
| Kane          |     1 |
| Kaoru         |     1 |
| Kara          |    91 |
| Karan         |    14 |
| Kari          |    15 |
| Karol         |    29 |
| Kasey         |     0 |
| Katsu         |     0 |
| Kay           |    48 |
| Kazuki        |     2 |
| Kazuya        |     1 |
| Kazuyoshi     |     0 |
| Kıvılcım      |    55 |
| Kelley        |     2 |
| Kelly         |    99 |
| Kendall       |    34 |
| Kenji         |     2 |
| Kennedy       |    99 |
| Kenneth       |    17 |
| Keno          |     0 |
| Kerry         |     1 |
| Kevser        |    44 |
| Kim           |   168 |
| Kimi          |    12 |
| Kirby         |     2 |
| Kit           |     1 |
| Kitti         |     4 |
| Kiyoshi       |     0 |
| Kohaku        |     0 |
| Koko          |     2 |
| Kris          |    24 |
| Kristen       |    88 |
| Kristian      |    27 |
| Kumsal        |    54 |
| Kyo           |     1 |
| Lacy          |    47 |
| Laine         |     8 |
| Lal           |    49 |
| Layne         |     3 |
| Leigh         |    58 |
| Lennie        |     1 |
| Leone         |     3 |
| Leonida       |     5 |
| Lesley        |    45 |
| Leslie        |   114 |
| Levi          |    67 |
| Li            |     4 |
| Lilo          |    15 |
| Lindsey       |    58 |
| Ljuba         |     2 |
| Logan         |    70 |
| Lois          |    23 |
| Lonnie        |     3 |
| Loren         |     0 |
| Lou           |   103 |
| Lulu          |     6 |
| Lynn          |   126 |
| Maha          |     1 |
| Maiko         |     1 |
| Makoto        |     0 |
| Malin         |    10 |
| Man           |     3 |
| Mana          |     0 |
| Mare          |    16 |
| Marian        |    10 |
| Marika        |    28 |
| Marin         |     1 |
| Marino        |    25 |
| Maris         |    25 |
| Marty         |     4 |
| Masa          |     0 |
| Masayoshi     |     0 |
| Mason         |    54 |
| Mateja        |     5 |
| Maurice       |   122 |
| Mavi          |   241 |
| Maxie         |     2 |
| May           |    51 |
| Mefharet      |    30 |
| Megumu        |     0 |
| Meiko         |     0 |
| Meng          |    13 |
| Meriç         |    64 |
| Merih         |    67 |
| Merle         |     8 |
| Michele       |   113 |
| Michi         |     0 |
| Michihiro     |     0 |
| Mihriban      |    42 |
| Mika          |    61 |
| Miki          |     2 |
| Miko          |     1 |
| Miku          |     0 |
| Minik         |    66 |
| Mio           |     2 |
| Misa          |     6 |
| Mito          |     0 |
| Mitsuo        |     0 |
| Moe           |     1 |
| Morgan        |   399 |
| Muhterem      |    22 |
| Muzaffer      |    54 |
| Myrna         |     0 |
| Nada          |    11 |
| Nae           |     5 |
| Nami          |    22 |
| Nan           |    24 |
| Nermin        |    74 |
| Nevin         |   100 |
| Nicky         |   130 |
| Nico          |    35 |
| Nicola        |    38 |
| Niki          |     3 |
| Nikita        |    70 |
| Nikko         |     2 |
| Niko          |    37 |
| Nikola        |    17 |
| Nil           |   390 |
| Ninel         |     3 |
| Nobu          |     0 |
| Noe           |     3 |
| Noel          |    49 |
| Nori          |     0 |
| Nozomi        |     0 |
| Nur           |    52 |
| Nurcan        |    80 |
| Nuria         |    23 |
| Odell         |     1 |
| Oki           |     0 |
| Ola           |    10 |
| Ollie         |     2 |
| Ori           |     1 |
| Orphée        |    64 |
| Paris         |    83 |
| Pat           |     1 |
| Pınar         |   724 |
| Rahil         |     0 |
| Rain          |    69 |
| Rani          |     0 |
| Ranko         |     5 |
| Rasema        |     1 |
| Rüzgar        |   144 |
| Reiko         |     1 |
| Remi          |     2 |
| Remzija       |     1 |
| Ren           |     3 |
| Rene          |    42 |
| Reno          |     0 |
| Reyes         |    41 |
| Reyhan        |    41 |
| Rida          |     1 |
| Riho          |     3 |
| Riko          |     2 |
| Riku          |     1 |
| Riley         |    49 |
| Rino          |    13 |
| Rio           |    73 |
| Riza          |     1 |
| Robbie        |   240 |
| Robin         |   114 |
| Roine         |     5 |
| Roko          |     6 |
| Rosario       |    67 |
| Rowan         |    22 |
| Royce         |     2 |
| Ruşen         |    42 |
| Rudy          |     5 |
| Rushi         |     1 |
| Ryan          |   248 |
| Ryo           |     2 |
| Ryou          |     0 |
| Saša          |     7 |
| Sabi          |     0 |
| Saini         |     5 |
| Saku          |     4 |
| Salla         |     0 |
| Sam           |    88 |
| Sami          |    72 |
| Sammie        |     1 |
| Sammy         |    20 |
| Sandy         |     0 |
| Santi         |    22 |
| Süreyya       |   132 |
| Seçkin        |   375 |
| Sedef         |    44 |
| Senko         |     0 |
| Seung         |     0 |
| Sezer         |    75 |
| Shannon       |    77 |
| Shaun         |    70 |
| Shawn         |    11 |
| Shay          |    45 |
| Shayne        |    49 |
| Sheela        |     0 |
| Shelby        |    55 |
| Shin          |     4 |
| Shinobu       |     1 |
| Sidney        |    51 |
| Sima          |    11 |
| Simone        |   155 |
| Sina          |    42 |
| Solveig       |     7 |
| Soo           |     2 |
| Sook          |     2 |
| Soon-Ok       |     2 |
| Sora          |     0 |
| Sri           |     0 |
| Stacey        |    69 |
| Stacy         |    74 |
| Stef          |    20 |
| Stephane      |     0 |
| Stevie        |    37 |
| Su            |   633 |
| Suat          |   130 |
| Sultan        |   237 |
| Sun           |    11 |
| Sydney        |   403 |
| Tai           |     3 |
| Taiyan        |    19 |
| Tajana        |     1 |
| Takehiko      |     0 |
| Taki          |     0 |
| Tako          |     1 |
| Takumi        |     0 |
| Tamara        |   151 |
| Tame          |     0 |
| Tami          |    32 |
| Tamra         |     1 |
| Tana          |     0 |
| Tanay         |    40 |
| Tane          |     0 |
| Tara          |    82 |
| Taree         |     0 |
| Tatsuya       |     0 |
| Taylor        |    54 |
| Teijo         |     0 |
| Teo           |    25 |
| Terje         |    20 |
| Terry         |    51 |
| Tezer         |    64 |
| Thais         |    26 |
| Tijen         |   127 |
| Toimi         |     9 |
| Toma          |    18 |
| Tome          |     5 |
| Tomi          |    29 |
| Tomo          |     4 |
| Toni          |   135 |
| Tory          |     1 |
| Toshi         |     1 |
| Toshiaki      |     0 |
| Touko         |     0 |
| Tracey        |     1 |
| Tracy         |    65 |
| Tsubasa       |     2 |
| Tuana         |   162 |
| Tuna          |    79 |
| Tutku         |    94 |
| Tyler         |    58 |
| Uğur         |    93 |
| Ukyo          |     0 |
| Ulvi          |    37 |
| Umut          |   125 |
| Utku          |   101 |
| Vali          |     2 |
| Valo          |    11 |
| Vanja         |     6 |
| Vasa          |     2 |
| Veera         |    13 |
| Vesa          |    23 |
| Vic           |     6 |
| Viera         |     0 |
| Viki          |     1 |
| Vildan        |    45 |
| Vinnie        |     1 |
| Vivian        |   174 |
| Vlada         |     7 |
| Vuslat        |    79 |
| Whitney       |    57 |
| Willie        |     4 |
| Winnie        |     0 |
| Yaşar         |   129 |
| Yağmur        |   154 |
| Yalın Altuğ   |    30 |
| Yani          |     1 |
| Yanni         |    20 |
| Yaren         |    25 |
| Yasu          |     0 |
| Yüksel        |   163 |
| Yori          |     0 |
| Yoshi         |     0 |
| Yoshiki       |     1 |
| Young         |     6 |
| Yuki          |    19 |
| Yukio         |     1 |
| Yuli          |     0 |
| Yuma          |     1 |
| Yuri          |    47 |
| Yutaka        |     0 |
| Yuu           |     4 |
| Zaid          |     1 |
| Zane          |     7 |
| ZiJun         |    38 |
+---------------+-------+
601 rows in set (4 min 4.16 sec)

(It took me over 4 minutes to run this on a fairly old computer due to the repeated iterations in the subquery.)

I’m quite certain many of the names here should not be allowed to given to both genders. For example Aphrodite and José sound very misplaced, but after asking around from native speakers, I’ve learned they’re actually correct. It’s interesting to note, that by running one kind of analysis on a database, unexpected results can help to pinpoint errors that otherwise would be quite impossible to do manually. How else would we have found out that there’s a José in the dutch girls’ name list?

I’ll have some translators look into this list so they pick out names that are definitely out of place. Don’t be surprised if this list will change one day!

If you actually want to give out this name to your newborn popo-baby, you will of course need to know in what language the name is available. For a full 2,042 row long list, please go to:

http://popodeus.com/namesearch/unisex-names-popmundo-20090829.html

It contains gender and language info (and the name id as it is originally stored in the Popmundo database.)

The previous blog entry has other kinds of interesting numbers that I picked out from the namelists today.

In Popmundo, my latest baby character was born yesterday. She got the name Io Anikonis. Io comes from Greek mythology and I think it’s a very pretty little name, despite whatever drama the original Io may have had to endure in her lifetime.

When picking a name for a character, I usually go the statistical route instead of just picking a name that “feels good”. First and foremost, I want uniqueness in my name. I’ve published lists of most top 50 common names in Popmundo so I know which names to avoid. Those name are usually very common outside Popmundo too. Classic old biblical and other religious names that have rooted themselves in society. You can hardly ever go wrong with one of those. Safe, plain old and boring!

Other than getting a unique name, I prefer names with as few accents (diacritics) as possible. This ensures I can type that name (in blogs, chats etc.) on my keyboard without too much effort. A short name is also to be preferred, they are usually easier to read out loud, and heck, after 10 Popmundo babies, remembering a name can become difficult as it is ;) I don’t usually make up nicknames for the kids anyway. Only nicknamed child is Mango, and his full name was picked from the Arabic lists, Mangoosh.

Today I assembled a list of all the current girl and boy names. Oddly enough, I couldn’t find the name Io in the Ellinika (Greek) list as I had hoped to, but she could be found in the Japanese list. Also the other name I had dabbled with, Deirdre, was nowhere to be found! Looking at the imbalance in the number of names in each gender makes me wonder if my list is somehow incomplete.

38,751 total names of which 23,964 names are male, 14,787 are female.

Out of these, if we ignore what language they belong to, there are 17,815 unique male names, 10,153 unique female names. 601 names are unisex names, meaning it exists in both genders (I’ll publish the names at the end of this blog.)

There are 32 unique names which are 2 letters long, 504 have 3 letters, 2,326 names have 4 letters, 5,288 names has 5 letters.

Some of the longer names you can find are:
mysql> select distinct name, gender, lang from names order by char_length(name) desc limit 20;
+----------------------+--------+------------+
| name                 | gender | lang       |
+----------------------+--------+------------+
| Andreas Jörg Eduard  |      1 | Deutsch    |
| Muhammad Hairulnizam |      1 | Malay      |
| Jonas Petras Antanas |      1 | Lietuvių   |
| Divyagovrsabhadhvaja |      1 | Hindi      |
| Maria da Conceição   |      0 | Português  |
| Herrmann Maximillian |      1 | Deutsch    |
| Adhiveeraramapondian |      1 | Hindi      |
| Abu-Khuzaymah-Ilban- |      1 | Arabic     |
| Nikolaus Maximillian |      1 | Deutsch    |
| Abu-'Abdullah-Muhamm |      1 | Arabic     |
| Iskandar Zulkernain  |      1 | Malay      |
| Ahmad Shahrul Azhar  |      1 | Malay      |
----------------------------------------------

I have no way to tell if they are real and common names in any of their respective countries. But that’s why we have our translators to do the work for us.

There’s certainly a lot more things I can do with this database I’ve gathered. As I come up with more interesting applications, I’ll be sure to post an entry about it!

Meanwhile you can just browse the current database of names in Popmundo namesearch.

Name statistics

Nothing particulary interesting this week in my blog. Just posting some statistics from latest snapshot of names.

Short names

Su Wu (71112)
Fu Fu (437507)
Su Or (972394)
Yu Yu (1334357)
Su Or (1375198)
Su Su (1423107)
Ai Ai (1467875)
An Su (1547821)
Su Çe (1745311)
Su Öz (1757344)

Long names

Anastácia de Oliveira Fernandes Teixeira (size: 40)
Miriam Eppinghaus Barbalho da Silva Teles (size: 41)
Antônio Carlos de Villemor Amaral Guntert (size: 41)
Everaldo Décio da Silveira Camargo Junior (size: 41)
Horácio Eppinghaus Barbalho da Silva Teles (size: 42)
Antônio Eppinghaus Barbalho da Silva Teles (size: 42)
Bernardo Eppinghaus Barbalho da Silva Teles (size: 43)
Vanderley Eppinghaus Barbalho da Silva Teles (size: 44)
Ana Claudia Décio da Silveira Camargo Junior (size: 44)
Ann-Kathrin Eppinghaus Barbalho da Silva Teles (size: 46)
Aleksandrina Eppinghaus Barbalho da Silva Teles (size: 47)
Jean-Christophe Décio da Silveira Camargo Junior (size: 48)

Most common first names

David : 1325
John : 1047
Paul : 861
Michael : 817
Emma : 810
Emily : 786
Pınar : 749
Kevin : 722
Zeynep : 720
Mark : 696
Anna : 675
Daniel : 643
Scott : 639
Danny : 636
Su : 632
Olivia : 618
Hande : 614
Elizabeth : 611
Jessica : 610
Özlem : 594
Alex : 575
Grace : 568
Isabella : 562
Rachel : 560
Andy : 555
Sophia : 552
Peter : 549
Stephen : 548
Steve : 544
Sezen : 540
Ava : 538
James : 537
Ian : 524
Lauren : 519
Simin : 516
Hannah : 509
Laura : 508
Samantha : 507
Abigail : 483
Matthew : 478
Yasemin : 477
Eva : 475
Alan : 474
Alexis : 468
Robert : 466
Brian : 461
Gary : 459
Jonathan : 458
Aslı : 450
Yaprak : 430
José : 427
Lee : 424
Richard : 420
Megan : 419
Nisan : 416
Ada : 415
Başak : 414
Emre : 408
Sydney : 400
Morgan : 399
Christopher : 398
Nil : 396
Tuba : 395
Neil : 393
Baby : 390
Victoria : 388
Ekin : 381
Isabel : 380
Seda : 379
Seçkin : 378
Andrea : 374
Mehtap : 370
Dean : 368
Manuel : 367
Ege : 359
Jason : 358
Ogün : 352
Jamie : 348
Ana : 345
Thomas : 341
Özge : 336
Deniz : 333
Ece : 329
Paco : 327
Gavin : 323
Gabriel : 322
Sandra : 321
Oya : 320
Stuart : 316
Derya : 312
Solmaz : 308
Tuğba : 307
Sara : 304
Eric : 302
Berrak : 299
Christian : 291
Arzu : 290
Efe : 289
Karina : 288
Damla : 286

Most common family names

Şahin : 519
Johnson : 498
Taylor : 475
Williams : 468
Çetin : 383
Murray : 379
Kaya : 367
Yıldız : 366
Yılmaz : 353
Arslan : 352
Rüştü : 340
Koç : 318
Kılıç : 316
Alemdar : 313
Duran : 290
Martin : 289
Evans : 288
Tuna : 287
Karahan : 282
Karahanlı : 274
Aktaş : 273
Özdal : 272
Anık : 269
Avcı : 267
Edwards : 266
Sever : 264
Campbell : 259
Kahraman : 257
Coşar : 255
Doğan : 254
Şen : 250
Coşkun : 247
Manisalı : 245
Çakar : 241
Gercek : 240
Aydın : 238
Scott : 236
Kaynar : 234
Yakın : 233
Vargın : 232
Durukan : 230
de Oliveira : 229
Gelik : 226
dos Santos : 223
Topaloğlu : 221
Şirin : 219
Aksoy : 217
Genç : 216
Yazıcı : 215
Ward : 214
Berkes : 212
Silva : 209
Harris : 207
Çolak : 206
James : 205
Tural : 204
Türktaş : 202
Koraltan : 201
Üstün : 200
Ryan : 199
Hoca : 198
Ruiz : 196
Göztepe : 195
Rodrigues : 194
Oransayoğlu : 193
Müge : 192
Erbakan : 191
Satan : 190
Turan : 187
de Carvalho : 186
Gonçalves : 184
Tuncay : 183
Köprülü : 182
Öyken : 180
Yeşilyurt : 179
Şekercioğlu : 178
Gray : 177
Öktem : 176
Erol : 174
Sağlam : 173
Walsh : 172
Davis : 171
Ribeiro : 170
Adams : 169
Kloraksatan : 168
Altınkaymak : 167
Çobanoğlu : 166
Onat : 165
Özcan : 164
Ellibirekran : 163
Acar : 162
Sarı : 161
Allen : 160
Güneş : 159
Kartal : 158
Topal : 157
Kuşçu : 156
Çelebi : 155
Uçakkaldıran : 154
Stanley : 153

Entropy

Number of names: 348,958
Different firstnames: 13,559
Different familynames: 40,881
Name minimum length: 5
Name maximum length: 48
Mean: 13.941 characters/name
Standard deviation: 3.422
Skewness: 1.315
Variance: 11.713
[Ė, ľ, し, ご, さ, М, Ū, Þ, Ñ, ら, ゆ, で, あ, け, じ, ん, ð, き, ろ, Ą, À, ù, ひ, þ, ű, Ő, ì, œ, Ţ, ., ,, Õ, Ø, à, Ó, Ä, Ć, Ż, ő, ò, Â, Ś, Ú, ß, ´, đ, ’, ź, Đ, æ, Í, ń, Ł, ż, Ž, ś, ï, Å, ţ, ą, ę, õ, û, Č, Š, É, ë, å, ø, ê, ô, ž, ă, î, è, Á, ñ, ł, ', š, ū, ú, Ü, â, č, ã, Q, ć, ä, X, q, -, ó, U, Ş, x, İ, ė, Ç, á, í, Ö, Z, ö, é, W, I, j, w, ç, O, V, ğ, Y, ş, f, N, F, H, J, P, R, p, T, ü, L, ı, E, D, K, G, b, C, v, B, z, g, M, S, A, h, c, y, k, m, d, u, s, t, o, l, r, i, n, , e, a]